High quality and locally harvested timber.
Dimensional and custom cuts
White Oak
Quercus Alba
Stock | Rate |
---|---|
Flatsawn under 10' | $6 / bd ft |
Flatsawn over 10' | $7 / bd ft |
Quartersawn under 10' | $8 / bd ft |
Quartersawn over 10' | $9 / bd ft |
Knee Stock | $50 / inch thickness |
Atlantic White Cedar
Chamaecyparis Thyoides
Stock | Rate |
---|---|
Planking stock 12' | $5 / bd ft |
Planking stock over 12' | $5.50 / bd ft |
4/4 Edged' | $4 / bd ft |
Planking stock is clear or tight knot grain.
Sassafras
Sassafras Albidum
Stock | Rate |
---|---|
Flatsawn under 8' | $5 / bd ft |
Flatsawn over 8' | $6 / bd ft |
Quartersawn under 8' | $6 / bd ft |
Quartersawn over 8' | $8 / bd ft |
Great for structural wood in small boats.
Black Walnut
Juglans Nigra
Stock | Rate |
---|---|
Live edge slabs | $8 / bd ft |
Live edge over 10' | $9 / bd ft |
Sawn edge up to 8/4 | $8 / bd ft |
Sawn edge above 8/4 | $9 / bd ft |
Black Spruce
Picea Mariana
Stock | Rate |
---|---|
Under 8/4 and 16' | $3 / bd ft |
Over 8/4 or 16' | $4 / bd ft |
Premium spar grade | $7 / bd ft |
White Pine
Pinus Strobus
Stock | Rate |
---|---|
Under 16' | $1 / bd ft |
Over 16' | $1.50 / bd ft |
Premium | $2 / bd ft |
Yew
Taxus Baccata
Stock | Rate |
---|---|
Crooked and knee stock' | $35 / in |
Boxwood
Buxus
Stock | Rate |
---|---|
Carving stock' | $10 / lb |
“I went to Dara for cedar planks and was thrilled with the quality and grain. It’s amazing to know exactly where the wood I am building with came from.”
— BEN T., CARPENTER